GENERAL INFORMATION
Information | Details |
---|---|
NAME OF THE SCHOOL | SR PRIME SCHOOL HANAMKONDA WARANGAL TELANGANA |
AFFILIATION NO | 3630233 |
SCHOOL CODE | 57735 |
COMPLETE ADDRESS WITH PINCODE | SR PRIME SCHOOL, H NO.60-1-206/1,BATTUPALLY ROAD, SHYAMPET JAGIR, HANAMKONDA, 506003 |
PRINICIPAL NAME | D RAJITHA |
PRINICIPAL QUALIFICATION | MSc BEd |
SCHOOL EMAIL ID | srprimeschoolwgl@gmail.com |
CONTACT DETAILS | 8886866060 |
DOCUMENTS AND INFORMATION
RESULTS AND ACADEMICS
STAFF TEACHING
Information | Details |
---|---|
PRINCIPAL | 1 |
TOTAL NO. OF TEACHERS | 46 |
PGT | 18 |
TGT | 18 |
PRT | 4 |
TEACHERS SECTION RATIO | 1:30 |
DETAILS OF SPECIAL EDUCATOR | J Venkata Ramana (M.Sc, Psychology) |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Siva Rama Krishna |
RESULT CLASS: X
YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|
2016 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 |
2019 | 133 | 129 | 96.99 |
2020 | 174 | 174 | 100 |
SCHOOL INFRASTRUCTURE
Information | Details | ||||||
---|---|---|---|---|---|---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17000 | ||||||
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
|
||||||
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
||||||
NO. OF GIRLS TOILETS | 5 | ||||||
NO. OF BOYS TOILETS | 5 | ||||||
INTERNET FACILITY | Yes | ||||||
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/hGQhhHVF2pY |